| Data series | Next update | Status | How long? |
|---|---|---|---|
| Population estimates - small area based | 07/11/2025 09:30 | Confirmed | Tomorrow |
| Claimant Count | 11/11/2025 07:00 | Confirmed | 5 days |
| Job Seekers Allowance Counts | 11/11/2025 07:00 | Confirmed | 5 days |
| Job Seekers Allowance Flows | 11/11/2025 07:00 | Confirmed | 5 days |
| Workforce jobs | 16/12/2025 07:00 | Confirmed | Next month |
| Annual Population Survey | 20/01/2026 07:00 | Confirmed | 2 months |
| Jobs density | Q1 2026 | Provisional | 4 months |
| Energy efficiency of housing | Q1 2026 | Provisional | 4 months |
| Population estimates - local authority based | July 2026 | Provisional | 8 months |
| UK Business Counts | Autumn 2026 | Provisional | 11 months |
| Mortality | Autumn 2026 | Provisional | 11 months |
| Gross disposable household income (GDHI) | Autumn 2026 | Provisional | 11 months |
| Births | Autumn 2026 | Confirmed | 11 months |
| UK small area gross value added estimates | Autumn 2026 | Provisional | 11 months |
| Annual Survey of Hours and Earnings | Autumn 2026 | Confirmed | 12 months |
| Business Register and Employment Survey | To Be Announced | ||
| Annual Population Survey Household | To Be Announced | ||
| Marriages | To Be Announced | ||
| Divorces | To Be Announced | ||
| Labour Force Survey - headline indicators | To Be Announced | ||
| National Population projections | To Be Announced | ||
| Population projections - local authority based | To Be Announced | ||
Menu