Other information
Coverage
Great Britain
Units
JCP Vacancies
Analyses
- standard: output data for a single date or range of dates
- average data over a specified period
- change between two dates
- average number of days between vacancy notification and count date
Keywords
Vacancy,Industry,Duration,Unfilled
Contact details for this dataset
More data on Nomis
- Sources of data
- Explore datasets categorised by their sources.
Download options
About the variables
item (3 categories)
Read more...industry (112 categories)
Read more...duration (12 categories)
Read more...Release calendar
Release Date | Status | Reference Period |
---|---|---|
There have been no releases. | ||
[ Show / Hide historical release dates... ] | ||
14 Nov 12 | Released | 5 Oct 12 |
17 Oct 12 | Released | 7 Sep 12 |
12 Sep 12 | Released | 3 Aug 12 |
15 Aug 12 | Released | 6 Jul 12 |
18 Jul 12 | Released | 8 Jun 12 |
20 Jun 12 | Released | 4 May 12 |
16 May 12 | Released | 6 Apr 12 |
18 Apr 12 | Released | 2 Mar 12 |
14 Mar 12 | Released | 3 Feb 12 |
15 Feb 12 | Released | 6 Jan 12 |
18 Jan 12 | Released | 2 Dec 11 |
14 Dec 11 | Released | 4 Nov 11 |
16 Nov 11 | Released | 7 Oct 11 |
12 Oct 11 | Released | 2 Sep 11 |
14 Sep 11 | Released | 5 Aug 11 |
17 Aug 11 | Released | 8 Jul 11 |
13 Jul 11 | Released | 3 Jun 11 |
15 Jun 11 | Released | 6 May 11 |
18 May 11 | Released | 8 Apr 11 |
13 Apr 11 | Released | 4 Mar 11 |
16 Mar 11 | Released | 4 Feb 11 |
16 Feb 11 | Released | 7 Jan 11 |
19 Jan 11 | Released | 3 Dec 10 |
15 Dec 10 | Released | 5 Nov 10 |
17 Nov 10 | Released | 8 Oct 10 |
10 Nov 10 | Released | 3 Sep 10 |
15 Sep 10 | Released | 6 Aug 10 |
11 Aug 10 | Released | 2 Jul 10 |
14 Jul 10 | Released | 4 Jun 10 |
16 Jun 10 | Released | 7 May 10 |
12 May 10 | Released | 2 Apr 10 |
21 Apr 10 | Released | 5 Mar 10 |
17 Mar 10 | Released | 5 Feb 10 |
17 Feb 10 | Released | 8 Jan 10 |
20 Jan 10 | Released | 4 Dec 09 |
16 Dec 09 | Released | 6 Nov 09 |
11 Nov 09 | Released | 2 Oct 09 |
14 Oct 09 | Released | 4 Sep 09 |
16 Sep 09 | Released | 7 Aug 09 |
12 Aug 09 | Released | 3 Jul 09 |
15 Jul 09 | Released | 5 Jun 09 |
17 Jun 09 | Released | 8 May 09 |
13 May 09 | Released | 3 Apr 09 |
22 Apr 09 | Released | 6 Mar 09 |
18 Mar 09 | Released | 6 Feb 09 |
11 Feb 09 | Released | 2 Jan 09 |
21 Jan 09 | Released | 5 Dec 08 |
17 Dec 08 | Released | 7 Nov 08 |
12 Nov 08 | Released | 3 Oct 08 |
15 Oct 08 | Released | 5 Sep 08 |
17 Sep 08 | Released | 8 Aug 08 |
13 Aug 08 | Released | 4 Jul 08 |
16 Jul 08 | Released | 6 Jun 08 |
11 Jun 08 | Released | 2 May 08 |
14 May 08 | Released | 4 Apr 08 |
16 Apr 08 | Released | 7 Mar 08 |
19 Mar 08 | Released | 8 Feb 08 |
13 Feb 08 | Released | 4 Jan 08 |
16 Jan 08 | Released | 7 Dec 07 |
12 Dec 07 | Released | 2 Nov 07 |
14 Nov 07 | Released | 5 Oct 07 |
17 Oct 07 | Released | 7 Sep 07 |
12 Sep 07 | Released | 3 Aug 07 |
15 Aug 07 | Released | 6 Jul 07 |
18 Jul 07 | Released | 8 Jun 07 |
13 Jun 07 | Released | 4 May 07 |
16 May 07 | Released | 6 Apr 07 |
18 Apr 07 | Released | 2 Mar 07 |
14 Mar 07 | Released | 2 Feb 07 |
14 Feb 07 | Released | 5 Jan 07 |
17 Jan 07 | Released | 8 Dec 06 |
13 Dec 06 | Released | 3 Nov 06 |
15 Nov 06 | Released | 6 Oct 06 |
18 Oct 06 | Released | 8 Sep 06 |
13 Sep 06 | Released | 4 Aug 06 |
16 Aug 06 | Released | 7 Jul 06 |
12 Jul 06 | Released | 2 Jun 06 |
14 Jun 06 | Released | 5 May 06 |
17 May 06 | Released | 7 Apr 06 |
12 Apr 06 | Released | 3 Mar 06 |
15 Mar 06 | Released | 3 Feb 06 |
15 Feb 06 | Released | 6 Jan 06 |
18 Jan 06 | Released | 2 Dec 05 |
14 Dec 05 | Released | 4 Nov 05 |
16 Nov 05 | Released | 7 Oct 05 |
12 Oct 05 | Released | 2 Sep 05 |
14 Sep 05 | Released | 5 Aug 05 |
17 Aug 05 | Released | 8 Jul 05 |
13 Jul 05 | Released | 3 Jun 05 |
15 Jun 05 | Released | 6 May 05 |
18 May 05 | Released | 8 Apr 05 |
13 Apr 05 | Released | 4 Mar 05 |
16 Mar 05 | Released | 4 Feb 05 |
16 Feb 05 | Released | 7 Jan 05 |
19 Jan 05 | Released | 3 Dec 04 |
15 Dec 04 | Released | 5 Nov 04 |
17 Nov 04 | Released | 8 Oct 04 |
13 Oct 04 | Released | 3 Sep 04 |
15 Sep 04 | Released | 6 Aug 04 |
11 Aug 04 | Released | 2 Jul 04 |
14 Jul 04 | Released | 4 Jun 04 |
16 Jun 04 | Released | 7 May 04 |
12 May 04 | Released | 2 Apr 04 |
16 Apr 04 | Released | 5 Mar 04 |
17 Mar 04 | Released | 6 Feb 04 |
11 Feb 04 | Released | 2 Jan 04 |
14 Jan 04 | Released | 5 Dec 03 |
17 Dec 03 | Released | 7 Nov 03 |
12 Nov 03 | Released | 3 Oct 03 |
15 Oct 03 | Released | 5 Sep 03 |
Revisions and corrections
Date of revision | Dates affected | Comment |
---|---|---|
There have been no revisions or corrections. | ||
[ Show / Hide historical revisions and corrections... ] |