Other information
Coverage
United Kingdom
Units
Persons
Analyses
- standard: output data for a single date or range of dates
- average data over a specified period
- change between two dates
Keywords
Claimants, JSA, Seasonally adjusted
Contact details for this dataset
More data on Nomis
- Sources of data
- Explore datasets categorised by their sources.
About this dataset
The seasonally adjusted series takes into account seasonal patterns of claims and previous changes to the way in which claimants are counted so that the whole series from 1971 is consistent with the current data. This allow comparisons over time to be made which are not affected by the discontinuities found in the unadjusted series. The current seasonally adjusted series relates only to claimants aged 18 or over.Download options
About the variables
sex (3 categories)
Read more...Release calendar
| Release Date | Status | Reference Period |
|---|---|---|
| 15 Dec 2026 | Confirmed | 12 Nov 2026 |
| 17 Nov 2026 | Confirmed | 08 Oct 2026 |
| 20 Oct 2026 | Confirmed | 10 Sep 2026 |
| 15 Sep 2026 | Confirmed | 13 Aug 2026 |
| 18 Aug 2026 | Confirmed | 09 Jul 2026 |
| 21 Jul 2026 | Confirmed | 11 Jun 2026 |
| 16 Jun 2026 | Confirmed | 14 May 2026 |
| 19 May 2026 | Confirmed | 09 Apr 2026 |
| [ Show / Hide historical release dates... ] | ||
| 21 Apr 2026 | Released | 12 Mar 2026 |
| 19 Mar 2026 | Released | 12 Feb 2026 |
| 17 Feb 2026 | Released | 08 Jan 2026 |
| 20 Jan 2026 | Released | 11 Dec 2025 |
| 16 Dec 2025 | Released | 13 Nov 2025 |
Revisions and corrections
| Date of revision | Dates affected | Comment |
|---|---|---|
| 21 Apr 2026 | February 2026 | |
| [ Show / Hide historical revisions and corrections... ] | ||
| 19 Mar 2026 | January 2026 | |
| 17 Feb 2026 | December 2025 | |
| 20 Jan 2026 | November 2025 | |
| 16 Dec 2025 | October 2025 | |
| 11 Nov 2025 | September 2025 | |
Menu