Other information
Coverage
United Kingdom
Units
Persons
Analyses
- standard: output data for a single date or range of dates
- average data over a specified period
- change between two dates
- full cross tabulation of all ages and durations
- sum flow data over a specified period
- change between two summed periods
Keywords
Claimants,JSA,Age,Duration
Contact details for this dataset
More data on Nomis
- Sources of data
- Explore datasets categorised by their sources.
Download options
About the variables
sex (3 categories)
Read more...item (21 categories)
Read more...age/dur (238 categories)
Read more...Release calendar
Release Date | Status | Reference Period |
---|---|---|
20 Jan 26 | Confirmed | 14 Nov 25 - 11 Dec 25 |
16 Dec 25 | Confirmed | 10 Oct 25 - 13 Nov 25 |
11 Nov 25 | Confirmed | 12 Sep 25 - 9 Oct 25 |
14 Oct 25 | Confirmed | 15 Aug 25 - 11 Sep 25 |
16 Sep 25 | Confirmed | 11 Jul 25 - 14 Aug 25 |
12 Aug 25 | Confirmed | 13 Jun 25 - 10 Jul 25 |
17 Jul 25 | Confirmed | 9 May 25 - 12 Jun 25 |
10 Jun 25 | Confirmed | 11 Apr 25 - 8 May 25 |
13 May 25 | Confirmed | 14 Mar 25 - 10 Apr 25 |
15 Apr 25 | Confirmed | 14 Feb 25 - 13 Mar 25 |
20 Mar 25 | Confirmed | 10 Jan 25 - 13 Feb 25 |
[ Show / Hide historical release dates... ] | ||
18 Feb 25 | Released | 13 Dec 24 - 9 Jan 25 |
21 Jan 25 | Released | 15 Nov 24 - 12 Dec 24 |
17 Dec 24 | Released | 11 Oct 24 - 14 Nov 24 |
12 Nov 24 | Released | 13 Sep 24 - 10 Oct 24 |
15 Oct 24 | Released | 9 Aug 24 - 12 Sep 24 |
Revisions and corrections
Date of revision | Dates affected | Comment |
---|---|---|
2017-02-15 09:30:00 | January 2016 |