Other information
Coverage
United Kingdom
Units
Persons
Analyses
Contact details for this dataset
More data on Nomis
- Sources of data
- Explore datasets categorised by their sources.
About this dataset
The Claimant Count - the stock of Universal Credit and Job Seekers Allowance claimants broken down by sex, age and type of benefit being claimed. Claimant count proportions are available but not when the figures are not broken down by age.Download options
About the variables
Gender (3 categories)
Read more...Age (17 categories)
Read more...measure (4 categories)
Read more...Release calendar
| Release Date | Status | Reference Period |
|---|---|---|
| 15 Dec 2026 | Confirmed | 12 Nov 2026 |
| 17 Nov 2026 | Confirmed | 08 Oct 2026 |
| 20 Oct 2026 | Confirmed | 10 Sep 2026 |
| 15 Sep 2026 | Confirmed | 13 Aug 2026 |
| 18 Aug 2026 | Confirmed | 09 Jul 2026 |
| 21 Jul 2026 | Confirmed | 11 Jun 2026 |
| [ Show / Hide historical release dates... ] | ||
| 18 Jun 2026 | Released | 14 May 2026 |
| 19 May 2026 | Released | 09 Apr 2026 |
| 21 Apr 2026 | Released | 12 Mar 2026 |
| 19 Mar 2026 | Released | 12 Feb 2026 |
| 17 Feb 2026 | Released | 08 Jan 2026 |
Revisions and corrections
| Date of revision | Dates affected | Comment |
|---|---|---|
| 18 Jun 2026 | April 2026 | |
| [ Show / Hide historical revisions and corrections... ] | ||
| 19 May 2026 | March 2026 | |
| 21 Apr 2026 | February 2026 | |
| 19 Mar 2026 | January 2026 | |
| 17 Feb 2026 | December 2025 | |
| 20 Jan 2026 | November 2025 | |
Menu