Other information
Coverage
United Kingdom
Units
Persons
Keywords
Claimants,JSA,Age,Duration,Rates
Contact details for this dataset
More data on Nomis
- Sources of data
- Explore datasets categorised by their sources.
About this dataset
A monthly count of Jobseeker's Allowance (JSA) claimants broken down by age and duration of claim together with age based proportions. Totals exclude non-computerised clerical claims (approx. 1%). Available for Local Authorities.Download options
About the variables
Age (14 categories)
Read more...Duration (23 categories)
Read more...sex (3 categories)
Read more...Release calendar
Release Date | Status | Reference Period |
---|---|---|
20 Jan 26 | Confirmed | 11 Dec 25 |
16 Dec 25 | Confirmed | 13 Nov 25 |
11 Nov 25 | Confirmed | 9 Oct 25 |
14 Oct 25 | Confirmed | 11 Sep 25 |
16 Sep 25 | Confirmed | 14 Aug 25 |
12 Aug 25 | Confirmed | 10 Jul 25 |
17 Jul 25 | Confirmed | 12 Jun 25 |
10 Jun 25 | Confirmed | 8 May 25 |
13 May 25 | Confirmed | 10 Apr 25 |
15 Apr 25 | Confirmed | 13 Mar 25 |
20 Mar 25 | Confirmed | 13 Feb 25 |
[ Show / Hide historical release dates... ] | ||
18 Feb 25 | Released | 9 Jan 25 |
21 Jan 25 | Released | 12 Dec 24 |
17 Dec 24 | Released | 14 Nov 24 |
12 Nov 24 | Released | 10 Oct 24 |
15 Oct 24 | Released | 12 Sep 24 |
Revisions and corrections
Date of revision | Dates affected | Comment |
---|---|---|
2017-02-15 09:30:00 | January 2016 |